Patrick Böttcher gewinnt Schach 960 im Januar
Platz | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Punkte | SBW | GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Böttcher | XX | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8,0 | 28,00 | 10 |
2 | Kribben | 0 | XX | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6,0 | 19,00 | 7 |
3 | S. Lawrenz | 0 | 0 | XX | 0 | 1 | 1 | 1 | 1 | 1 | 5,0 | 12,50 | 5 |
4 | Perestjuk | 0 | 0 | 1 | XX | 1 | ½ | 0 | 1 | 1 | 4,5 | 13,50 | 4 |
5 | Engers | 0 | 0 | 0 | 0 | XX | 1 | 1 | 1 | 1 | 4,0 | 8,50 | 3 |
6 | Batzaya | 0 | 1 | 0 | ½ | 0 | XX | ½ | 0 | 1 | 3,0 | 11,00 | 2 |
7 | Kötz | 0 | 0 | 0 | 1 | 0 | ½ | XX | 1 | 0 | 2,5 | 7,50 | 1 |
8 | Zaeske | 0 | 0 | 0 | 0 | 0 | 1 | 0 | XX | ½ | 1,5 | 3,75 | 0 |
9 | Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | XX | 1,5 | 3,25 | 0 |
Definitiv kein Würfelschach. Glückwunsch, Patrick.